PRECISION OPTICS
Filters
Prisms
Lenses
Meniscus Lenses
Bi-convex Lenses
Bi-concave Lenses
Cylindrical Lenses
Achromatic Lenses
Plano-convex Lenses
Plano-concave Lenses
Elliptical Aspheric Lenses
Paraboloid Aspheric Lenses
Mirrors
Windows
Waveplates
Laser Optics
Beam-Splitters
Custom-built Products
Optical Parts Of Stock
LASERS
LASER ACCESSORY PARTS
CRYSTALS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
 
BI-CONCAVE LENSES
 
 
Specification
     
Material: N-BK7 or Click this to Glass List
Dimension Tolerance: +0 / -0.05mm
Foci Tolerance: ±1%
Center Thickness Tolerance: ±0.05mm
Centeration Deviation: 2'
Surface Figure: λ/4@632.8nm
Surface Quality: 40 / 20
Bevel: 0.25 × 45°
Clear Aperture: >90%
Coating: Specified by customer
       
   
  PRODUCTS LIST
Part No. BFL [ mm ] Dia [ mm ] Radius [ mm ] EFL [ mm ] tc [ mm ] te [ mm ]
SSL-RO-BIE-001 -15.7 12.7 14.11 -15.0 2.0 5.0
SSL-RO-BIE-002 -20.7 12.7 18.71 -20.0 2.0 4.2
SSL-RO-BIE-003 -25.7 12.7 23.32 -25.0 2.0 3.7
SSL-RO-BIE-004 -30.7 12.7 27.92 -30.0 2.0 3.5
SSL-RO-BIE-005 -40.7 12.7 37.12 -40.0 2.0 3.1
SSL-RO-BIE-006 -25.7 25.4 23.32 -25.0 2.0 9.5
SSL-RO-BIE-007 -35.7 25.4 32.52 -35.0 2.0 7.2
SSL-RO-BIE-008 -50.7 25.4 46.32 -50.0 2.0 5.6
SSL-RO-BIE-009 -75.7 25.4 69.33 -75.0 2.0 4.3
SSL-RO-BIE-010 -100.7 25.4 92.33 -100.0 2.0 3.8
SSL-RO-BIE-011 -150.7 25.4 138.34 -150.0 2.0 3.2
SSL-RO-BIE-012 -200.7 25.4 184.35 -200.0 2.0 2.9
SSL-RO-BIE-013 -250.7 25.4 230.36 -250.0 2.0 2.7
SSL-RO-BIE-014 -300.7 25.4 276.36 -300.0 2.0 2.6
SSL-RO-BIE-015 -500.7 25.4 460.40 -500.0 2.0 2.4
SSL-RO-BIE-016 -1000.7 25.4 920.48 -1000.0 2.0 2.2
SSL-RO-BIE-017 -51.0 38.0 46.48 -50.0 3.0 11.1
SSL-RO-BIE-018 -101.0 38.0 92.49 -100.0 3.0 6.9
SSL-RO-BIE-019 -151.0 38.0 138.50 -150.0 3.0 5.6
SSL-RO-BIE-020 -201.0 38.0 184.50 -200.0 3.0 5.0
SSL-RO-BIE-021 -351.0 38.0 322.53 -350.0 3.0 4.1
SSL-RO-BIE-022 -501.0 38.0 460.55 -500.0 3.0 3.8
   
Note:
   
1. More question and require please contact to our sales engineer:
     
2. Download this optical products catalogue please click:
     
3. Explain for optical specification please click:
     
4. Choosing and download optics glass data sheet by PDF file please click:
     
Our Promise:
 
• 24 Hours Reply Reply the Email within 24hours [ work day ].
• 48 Hours Reply Provide the Quoation list within 48hours [ work day ].
• No Mini Order No minimum quantity per order.
• Fast Delivery Fast and Exact delivery time for products.
• Best Quality Best quality depend on best quality material, high-tech and carefully test.
• Safe Delivery Profession and multi-protection packing for safe delivery.
• Safe Transaction 15Years working for develop laser products, never leave or stop.