PRECISION OPTICS
Filters
Prisms
Lenses
Meniscus Lenses
Bi-convex Lenses
Bi-concave Lenses
Cylindrical Lenses
Achromatic Lenses
Plano-convex Lenses
Plano-concave Lenses
Elliptical Aspheric Lenses
Paraboloid Aspheric Lenses
Mirrors
Windows
Waveplates
Laser Optics
Beam-Splitters
Custom-built Products
Optical Parts Of Stock
LASERS
LASER ACCESSORY PARTS
CRYSTALS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
 
BI-CONVEX LENSES
 
 
Specification
     
Material: N-BK7 or Click this to Glass List
Dimension Tolerance: +0 / -0.05mm
Foci Tolerance: ±1%
Center Thickness Tolerance: ±0.05mm
Centeration Deviation: 2'
Surface Figure: λ/4@632.8nm
Surface Quality: 40 / 20
Bevel: 0.25 × 45°
Clear Aperture: >90%
Coating: Specified by customer
       
   
  PRODUCTS LIST
Part No. BFL [ mm ] Dia [ mm ] Radius [ mm ] EFL [ mm ] tc [ mm ] te [ mm ]
SSL-RO-BIX-001 -6.06 6 5.84 -6.75 3.66 2
SSL-RO-BIX-002 -8 6 7.92 -8.69 3.18 2
SSL-RO-BIX-003 -12 6 12.04 -12.68 2.76 2
SSL-RO-BIX-004 -18 6 18.25 -18.67 2.5 2
SSL-RO-BIX-005 -6.3 6.35 6.14 -8 3.77 2
SSL-RO-BIX-006 -12.5 6.35 12.56 -13.18 2.82 2
SSL-RO-BIX-007 -10 10 10.7 -10.68 4.5 2
SSL-RO-BIX-008 -12.5 12.7 12.56 -13.18 5.45 2
SSL-RO-BIX-009 -25 12.7 25.48 -25.67 3.61 2
SSL-RO-BIX-010 -50 12.7 51.3 -50.66 2.79 2
SSL-RO-BIX-011 -75 12.7 77.1 -75.66 2.52 2
SSL-RO-BIX-012 -100 12.7 102.93 -100.66 2.39 2
SSL-RO-BIX-013 -20 20 20.3 -20.67 7.26 2
SSL-RO-BIX-014 -25 25 25.28 -26.01 9.61 3
SSL-RO-BIX-015 -25 25.4 25.28 -26.01 9.84 3
SSL-RO-BIX-016 -50 25.4 51.11 -51 6.21 3
SSL-RO-BIX-017 -75 25.4 76.94 -76 5.11 3
SSL-RO-BIX-018 -100 25.4 102.74 -101 4.58 3
SSL-RO-BIX-019 -30 30 30.45 -31.01 10.9 3
SSL-RO-BIX-020 -150 30 154.4 -150.99 4.46 3
SSL-RO-BIX-021 -50 36.5 50.94 -51.34 10.76 4
SSL-RO-BIX-022 -100 38.1 102.6 -101.33 7.57 4
SSL-RO-BIX-023 -250 38.1 257.45 -251.32 5.41 4
SSL-RO-BIX-024 -300 42 308.6 -301.65 6.43 5
SSL-RO-BIX-025 -400 42 412.18 -401.65 6.07 5
SSL-RO-BIX-026 -150 50 154.05 -151.66 9.08 5
SSL-RO-BIX-027 -250 50 257.3 -251.65 7.44 5
SSL-RO-BIX-028 -500 50 515.45 -501.65 6.21 5
SSL-RO-BIX-029 -600 50 618.8 -601.65 6.01 5
SSL-RO-BIX-030 -75 50.8 76.6 -76.67 13.67 5
SSL-RO-BIX-031 -100 50.8 102.4 -101.66 11.4 5
SSL-RO-BIX-032 -150 50.8 154.04 -151.66 9.22 5
SSL-RO-BIX-033 -200 50.8 205.68 -201.66 8.15 5
SSL-RO-BIX-034 -250 50.8 257.3 -251.65 7.51 5
SSL-RO-BIX-035 -500 50.8 515.46 -501.65 6.25 5
SSL-RO-BIX-036 -1000 50.8 1031.6 -1001.65 5.63 5
   
Note:
   
1. More question and require please contact to our sales engineer:
     
2. Download this optical products catalogue please click:
     
3. Explain for optical specification please click:
     
4. Choosing and download optics glass data sheet by PDF file please click:
     
Our Promise:
 
• 24 Hours Reply Reply the Email within 24hours [ work day ].
• 48 Hours Reply Provide the Quoation list within 48hours [ work day ].
• No Mini Order No minimum quantity per order.
• Fast Delivery Fast and Exact delivery time for products.
• Best Quality Best quality depend on best quality material, high-tech and carefully test.
• Safe Delivery Profession and multi-protection packing for safe delivery.
• Safe Transaction 15Years working for develop laser products, never leave or stop.